17 Green
| Coach - Chad Stanek | ||
No. |
Name |
School |
|---|---|---|
| 2 | Melissa Flucke | Ashwaubenon |
| 4 | Anne Satterlee | Ashwaubenon |
| 8 | Taylor Daus | Bay Port |
| 9 | Cassie Gamble | Fox Valley Lutheran |
| 10 | Tara Sargent | De Pere |
| 14 | Amanda Lillibridge | Ashwaubenon |
| 15 | Chelsea Beining | Wrightstown |
| 17 | Ali Zimmerman | Bay Port |
| 18 | Katie Stewart | Notre Dame Academy |
| 21 | Jenna Vandevoort | Wrightstown |
| 25 | Rachael Jozewicz | De Pere |
Schedule
| Date | Info | Tournament | Location |
|---|---|---|---|
| 1.13 | Warhawk Open | Whitewater, WI | |
| 1.20 | Badger Tour | Schofield, WI | |
| 2.03 | Power Challenge Series | Wisconsin Dells, WI | |
| 2.10 | Badger Tour | Big Bend, WI | |
| 2.16-17 | President's Day | Aurora, IL | |
| 2.24 | Power Challenge Series | Wisconsin Dells, WI | |
| 3.02 | Badger Tour | Wisconsin Dells, WI | |
| 3.28-30 | JVDA Zonal Event | Wisconsin Dells, WI |




